Bucks County ARES will be on the air Wednesdays, at 9:00 PM. We will be using Warminster Amateur Radio Club's repeater on 147.090, pl 131.8.
Whether you are a member of ARES, RACES or have no affiliation, check-in to support the net which will show your support for emergency communications in Bucks County.
The RF Hill ARC hosts a local voice NTS net on their 145.31 repeater (PL 131.8) on both Wednesdays and Sundays at 8:00pm. Charles Schnell, KS3Z, is the EPA liaison.
| Day | Frequency | Time | Net name |
|---|---|---|---|
| Daily NTS | 3.917 LSB | 6:00pm Eastern | EPAEPTN |
| 3.585 CW | 7:00pm Eastern | EPAEPTN | |
| 3.585 CW | 10:00pm Eastern | EPAEPTN | |
| Sunday | 3.9875 LSB | 9:00am Eastern | PA Eastern Area Net |
| 3.585 Olivia 8/500 | 8:00am Eastern | paNBEMS 80m | |
| 7.073 Olivia 8/500 | 9:30am Eastern | njNBEMS 40m | |
| 145.31 (PL 131.8) | 8:00pm Eastern | NTS Local Net (RF Hill) | |
| 147.03 (PL 91.5) | 8:00pm Eastern | Philadelphia ARES Net | |
| 28.445 | 9:00pm Eastern | WARC 10m Net | |
| Monday | 446.925 (PL 173.8) | 7:30pm Eastern | Delaware County ARES-RACES Net |
| Tuesday | 147.03 (PL 91.5) Thor22 | 7:00pm Eastern | Phil-mont Digital Education Net |
| 147.27 (PL 77.0) | 8:30pm Eastern | District 1 ARES Voice Net | |
| Wednesday | 147.09 (PL 131.8) | 8:00pm Eastern | WARC Net |
| 8:30pm Eastern | BCARES Digital Net (Thor22) | ||
| 145.31 (PL 131.8) | 8:00pm Eastern | NTS Local Net (RF Hill) | |
| 147.09 (PL 131.8) | 9:00pm Eastern | BCARES Net | |
| Thursday | 146.835 (PL 88.5) | 7:00pm Eastern | Montco RACES Net (includes digital traffic) |
| 446.525, 446.175 | 7:30pm Eastern | Chester County ARES UHF Net, followed by digital traffic | |
| All BEARS repeaters (147.3 locally) | 9:00pm Eastern | Skywarn Regional Net | |
| Saturday | 3.585 Olivia 8/500 | 10:00am Eastern | nyNBEMS 80m |
| 14.065 Olivia 8/500 | 1:00pm Eastern | SATERN Net | |
| 5.745 AM MFSK32 SWL | 10:30pm Eastern | VOA Radiogram |
A list of additional NTS, ARES, RACES, and related nets for our area is available in PDF format.


