Bucks County Coordinated Repeaters
| Location | Frequency | offset |
Call | Group | PL |
| Chalfont | 223.9000 | - |
W3DBZ | o e | |
| Churchville | 224.5800 | - |
W3CCX | Mt.AiryVHF | o |
| Doylestown | 145.3500 | - |
WA3EPA | RACES/WRC | 131.8 |
| Dublin | 449.7250 | - |
KW3P | o (t=4Z) e | |
| Fairless Hills | 53.0300 | - |
WA3BXW | BEARS | 131.8 |
| Fairless Hills | 147.3000 | + |
WA3BXW | BEARS | 131.8 |
| Fairless Hills | 447.1250 | - |
WA3BXW | BEARS | o (t=DPL) L RB WX (ca) R A O |
| Feasterville | 146.9700 | - |
K3ZFD | PARA Group | o L |
| Feasterville | 223.8000 | - |
N3SP | o | |
| Feasterville | 224.9800 | - |
WB3BLG | PARA Group | o |
| Feasterville | 443.3000 | + |
K3ZFD | 131.8 | |
| Hatfield | 146.8800 | - |
WB3BJE | PARA Group | o (ca) |
| Hilltown | 145.3300 | - |
K3ESJ | HiPointRA | 131.8 |
| Hilltown | 147.3900 | + |
K3ESJ | CBRA | o (t=1Z) (ca) e |
| Morrisville | 447.4750 | - |
WR3B | NERA | o (t=1A) L e |
| Perkasie | 145.3100 | - |
W3AI | RF HILL | 131.8 |
| Plumsteadville | 447.9750 | - |
KB3AJF | 131.8 | |
| Quakertown | 224.4000 | - |
W3PS | METRO-COMM | o (t=5A) L WX (ca) e LiTZ |
| Quakertown | 224.9000 | - |
WB3KRW | o t | |
| Quakertown | 443.2000 | + |
WA3KEY | BLURA | o (t=2A) (ca) e |
| Quakertown | 444.7500 | + |
N3BKN | o t RB (ca) e R O | |
| 146.7900 | - |
W3SK | PWA | 131.8 | |
| Southampton | 448.2250 | - |
W3SK | PWA | 131.8 |
| 145.6100 | Digi |
W3SK | PWA | ||
| Springtown | 442.9500 | + |
WA3BXW | BEARS | 131.8 |
| Warminster | 147.0900 | + |
K3DN | WARC | 131.8 |
| Warminster | 223.7600 | - |
K3NAL | NAWC ARC | o (t=7Z) L a e |
| Warminster | 443.9500 | + |
K3DN | WARC | 131.8 |
| Warrington | 147.0000 | + |
WA3ZID | o e | |
| West Rockhill | 53.2300 | - |
K3MFI | c t |


